Tracing route to 38.107.179.226 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms gw0.rusonyx.ru [89.253.192.1]
2 1 ms <1 ms <1 ms 87.245.168.129
3 1 ms 1 ms 1 ms 212.45.2.178
4 26 ms 26 ms 26 ms stk-asr.comcor.ru [62.117.100.38]
5 22 ms 22 ms 22 ms s-b3-link.telia.net [213.248.78.85]
6 26 ms 26 ms 34 ms s-bb2-link.telia.net [80.91.253.227]
7 30 ms 31 ms 30 ms kbn-bb2-link.telia.net [213.155.134.143]
8 32 ms 31 ms 31 ms kbn-b3-link.telia.net [80.91.245.161]
9 37 ms 54 ms 36 ms te4-7.ccr01.cph01.atlas.cogentco.com [130.117.14.33]
10 49 ms 46 ms 46 ms te0-0-0-6.ccr22.ham01.atlas.cogentco.com [154.54.62.117]
11 50 ms 50 ms 50 ms te0-0-0-3.ccr22.ams03.atlas.cogentco.com [130.117.50.33]
12 63 ms 63 ms 63 ms te0-3-0-2.ccr22.lpl01.atlas.cogentco.com [154.54.37.126]
13 122 ms 122 ms 133 ms te0-3-0-3.ccr22.bos01.atlas.cogentco.com [154.54.1.157]
14 128 ms 128 ms 128 ms te0-1-0-1.ccr22.jfk02.atlas.cogentco.com [154.54.44.53]
15 126 ms 126 ms 135 ms te0-1-0-7.ccr22.dca01.atlas.cogentco.com [154.54.6.13]
16 170 ms 170 ms 170 ms te0-2-0-6.ccr22.atl01.atlas.cogentco.com [154.54.1.121]
17 164 ms 164 ms 164 ms te0-1-0-2.ccr22.iah01.atlas.cogentco.com [154.54.6.138]
18 202 ms 202 ms 201 ms te0-2-0-5.ccr22.lax01.atlas.cogentco.com [154.54.27.17]
19 201 ms 201 ms 201 ms te3-4.ccr02.lax04.atlas.cogentco.com [154.54.43.250]
20 198 ms 198 ms 198 ms te4-2.mag01.lax04.atlas.cogentco.com [154.54.83.166]
21 198 ms 198 ms 198 ms vl3509.na41.b020097-1.lax04.atlas.cogentco.com [38.20.40.250]
22 241 ms 242 ms 249 ms embark.demarc.cogentco.com [38.99.246.2]
23 231 ms 231 ms 230 ms 38.107.179.226
Trace complete.
Done!
by OutCast
design by Juni
Part of the EG MAIN HQ server